New Delhi, Delhi
GST No. 07AMMPR2818P1ZA
Call 08046033395 89% Response Rate
Send Enquiry
| Capacity | 2000 litres |
| Storage Material | milk |
| Chilling Time | 3 hrs |
| Tank Orientation | Horizontal |
| Cooling Temperatue | 4 degree |
| Material | ss |
| Steel Grade | SS304 |
| Material Grade | 304 |
| No of doors | 2 |
View Complete details
| Capacity | 5000 litres |
| Storage Material | Milk |
| Tank Orientation | Horizontal |
| Chilling Time | 3 hrs |
| Cooling Temperatue | 4 degree |
| Equipment Type | Dairy Equipment |
| Material | SS |
| Steel Grade | SS304 |
| Material Grade | 304 |
| No of doors | 2 |
View Complete details
| Capacity | 500 litres |
| Storage Material | Milk |
| Tank Orientation | Vertical |
| Steel Grade | SS304 |
| No of doors | 1 |
View Complete details
| Capacity | Up to 250 litres |
| Storage Material | Milk |
| Tank Orientation | Vertical |
| Steel Grade | SS304 |
| No of doors | 1 |
View Complete details
| Capacity | 3000 litres |
| Storage Material | Milk |
| Tank Orientation | Horizontal |
| Chilling Time | 3 hrs |
| Cooling Temperatue | 4 degree |
| Material | SS |
| Steel Grade | SS304 |
| Material Grade | 304 |
| No of doors | 1 |
View Complete details
| Type Of Beverage | MILK |
| Material | MADE FOR SS 304 |
| Model Name/Number | JMD |
| Product Type | Loose Beverages |
| Flavours Dispensed | TONED MILK |
| Max Cooling Range | 3-6 (Degree Celsius) |
| Dispensing Rate | 0-20 Cups Per Minute |
| Automation Grade | Automatic |
| Voltage | 220 VOLTS SINGLE FACE |
| Ice Weight Range | 5-10 kg |
| Number Of Dispensing Valves | 1 |
| Country of Origin | Made in India |
View Complete details
| Type Of Beverage | MILK |
| Material | MADE FOR SS 304 |
| Model Name/Number | JMD |
| Product Type | Loose Beverages |
| Flavours Dispensed | TONED MILK |
| Max Cooling Range | 3-6 (Degree Celsius) |
| Dispensing Rate | 0-20 Cups Per Minute |
| Automation Grade | Automatic |
| Voltage | 220 VOLTS SINGLE FACE |
| Ice Weight Range | 5-10 kg |
| Number Of Dispensing Valves | 1 |
| Country of Origin | Made in India |
View Complete details
| Type Of Beverage | MILK |
| Material | MADE FOR SS 304 |
| Model Name/Number | JMD |
| Product Type | Loose Beverages |
| Flavours Dispensed | TONED MILK |
| Max Cooling Range | 3-6 (Degree Celsius) |
| Dispensing Rate | 0-20 Cups Per Minute |
| Automation Grade | Automatic |
| Voltage | 220 VOLTS SINGLE FACE |
| Ice Weight Range | 5-10 kg |
| Number Of Dispensing Valves | 1 |
| Country of Origin | Made in India |
View Complete details
| Type Of Beverage | MILK |
| Material | MADE FOR SS 304 |
| Model Name/Number | JMD |
| Product Type | Loose Beverages |
| Flavours Dispensed | TONED MILK |
| Max Cooling Range | 3-6 (Degree Celsius) |
| Dispensing Rate | 0-20 Cups Per Minute |
| Automation Grade | Automatic |
| Voltage | 220 VOLTS SINGLE FACE |
| Ice Weight Range | 5-10 kg |
| Number Of Dispensing Valves | 1 |
| Country of Origin | Made in India |
View Complete details
| Type Of Beverage | MILK |
| Material | MADE FOR SS 304 |
| Model Name/Number | JMD |
| Product Type | Loose Beverages |
| Flavours Dispensed | TONED MILK |
| Max Cooling Range | 3-6 (Degree Celsius) |
| Dispensing Rate | 0-20 Cups Per Minute |
| Automation Grade | Automatic |
| Voltage | 220 VOLTS SINGLE FACE |
| Ice Weight Range | 5-10 kg |
| Number Of Dispensing Valves | 1 |
| Country of Origin | Made in India |
View Complete details
| Capacity | 1000 litres |
| Storage Material | milk |
| Tank Orientation | Horizontal |
| Chilling Time | 3 hrs |
| Cooling Temperatue | 4 degree |
| Steel Grade | SS304 |
| Material | ss |
| Material Grade | 304 |
| No of doors | 2 |
View Complete details
| Type Of Beverage | MILK |
| Material | MADE FOR SS 304 |
| Model Name/Number | JMD |
| Product Type | Loose Beverages |
| Flavours Dispensed | TONED MILK |
| Max Cooling Range | 3-6 (Degree Celsius) |
| Dispensing Rate | 0-20 Cups Per Minute |
| Automation Grade | Automatic |
| Voltage | 220 VOLTS SINGLE FACE |
| Ice Weight Range | 5-10 kg |
| Number Of Dispensing Valves | 1 |
| Country of Origin | Made in India |
View Complete details
| Type Of Beverage | MILK |
| Material | MADE FOR SS 304 |
| Model Name/Number | JMD |
| Product Type | Loose Beverages |
| Flavours Dispensed | TONED MILK |
| Max Cooling Range | 3-6 (Degree Celsius) |
| Dispensing Rate | 0-20 Cups Per Minute |
| Automation Grade | Automatic |
| Voltage | 220 VOLTS SINGLE FACE |
| Ice Weight Range | 5-10 kg |
| Number Of Dispensing Valves | 1 |
| Country of Origin | Made in India |
View Complete details
| Type Of Beverage | MILK |
| Material | MADE FOR SS 304 |
| Model Name/Number | JMD |
| Product Type | Loose Beverages |
| Flavours Dispensed | TONED MILK |
| Max Cooling Range | 3-6 (Degree Celsius) |
| Dispensing Rate | 0-20 Cups Per Minute |
| Automation Grade | Automatic |
| Voltage | 220 VOLTS SINGLE FACE |
| Ice Weight Range | 5-10 kg |
| Number Of Dispensing Valves | 1 |
| Country of Origin | Made in India |
View Complete details
| Capacity | 60 LTR. |
| Machine Body Material | SS 304 |
| Design Type | Standard |
| Automation Grade | FULLY AUTOMATIC |
| Grade | SS 304 |
| Model Name/Number | JMD |
| Phase | SINGLE PHASE / 3 PHASE |
View Complete details
| Capacity | 100 LTR. |
| Machine Body Material | SS 304 |
| Design Type | Standard |
| Automation Grade | FULLY AUTOMATIC |
| Grade | SS 304 |
| Model Name/Number | JMD |
| Phase | SINGLE PHASE / 3 PHASE |
View Complete details
| Capacity | Up to 250 litres |
| Storage Material | Milk |
| Tank Orientation | Vertical |
| Steel Grade | SS304 |
| No of doors | 1 |
View Complete details